Players
Average 32, peak 62 in this range.
- Average
- Peak
Show as table
| Time | Average | Peak |
|---|---|---|
| 21 Nov, 18:20 | 49 | 49 |
| 21 Nov, 18:55 | 53 | 54 |
| 21 Nov, 19:30 | 47 | 49 |
| 21 Nov, 20:05 | 20 | 25 |
| 21 Nov, 20:40 | 37 | 37 |
| 21 Nov, 21:15 | 47 | 48 |
| 21 Nov, 21:50 | 40 | 41 |
| 21 Nov, 22:25 | 50 | 50 |
| 21 Nov, 23:00 | 50 | 51 |
| 21 Nov, 23:35 | 52 | 55 |
| 22 Nov, 00:10 | 48 | 49 |
| 22 Nov, 00:45 | 38 | 39 |
| 22 Nov, 01:20 | 45 | 46 |
| 22 Nov, 01:55 | 51 | 51 |
| 22 Nov, 02:30 | 46 | 47 |
| 22 Nov, 03:05 | 52 | 53 |
| 22 Nov, 03:40 | 37 | 38 |
| 22 Nov, 04:15 | 30 | 31 |
| 22 Nov, 04:50 | 35 | 36 |
| 22 Nov, 05:25 | 27 | 29 |
| 22 Nov, 06:00 | 19 | 20 |
| 22 Nov, 06:35 | 16 | 18 |
| 22 Nov, 07:10 | 10 | 12 |
| 22 Nov, 07:45 | 11 | 11 |
| 22 Nov, 08:20 | 5 | 5 |
| 22 Nov, 08:55 | 6 | 8 |
| 22 Nov, 09:30 | 5 | 5 |
| 22 Nov, 10:05 | 5 | 5 |
| 22 Nov, 10:40 | 8 | 8 |
| 22 Nov, 11:15 | 7 | 8 |
| 22 Nov, 11:50 | 12 | 12 |
| 22 Nov, 12:25 | 10 | 10 |
| 22 Nov, 13:00 | 9 | 11 |
| 22 Nov, 13:35 | 16 | 16 |
| 22 Nov, 14:10 | 27 | 27 |
| 22 Nov, 14:45 | 28 | 29 |
| 22 Nov, 15:20 | 31 | 35 |
| 22 Nov, 15:55 | 42 | 43 |
| 22 Nov, 16:30 | 46 | 48 |
| 22 Nov, 17:05 | 48 | 50 |
| 22 Nov, 17:40 | 57 | 57 |
| 22 Nov, 18:15 | 58 | 59 |
| 22 Nov, 18:20 | 61 | 62 |
Busiest times
Busiest on Mon around 22:00, with 65 players on average.
One upvote per server and day. The day turns at 00:00 UTC.
Owner
rushggz has 2 servers online right now.
All servers of this ownerAbout
Servidor brasileiro de corridas. Bata recordes por pista e por carro, crie eventos com os amigos, faça drift e pegue qualquer carro do GTA de graça, treine fugas. Sem RP e sem armas. Libere seu acesso no Discord: discord.gg/rushp1
Is this your server?
Claim it to add a description, your Discord and website, and get the verified badge.
Claim serverTags
Resources
57 resources- NissanSilvia
- character-creator
- circleMap
- citizen_dlc_ipl
- core-donation
- discord-screenshot
- firewallguard
- fivem
- hardcap
- mapmanager
- monitor
- ox_lib
- oxmysql
- pma-voice
- rs-beta
- rs-core
- rs-nui
- rs-training
- rs-vehicles-drift
- rs-vehicles-heavy
- rs-wheels
- rush
- rush-clothes
- rushAnticheat
- rushAudioNew
- rushBarbershop
- rushBennys
- rushChat
- rushDefault
- rushDrift
- rushExclusives
- rushGarages
- rushHoverfy
- rushHud
- rushLoading
- rushMotocycles
- rushRacing
- rushRemap
- rushSkinshop
- rushStore
- rushTattoos
- rushVehicles
- rushViaturas
- rushWRC
- screenshot-basic
- sessionmanager
- spawnmanager
- vehcontrol
- vrp
- vrp_admin
- vrp_animacoes
- vrp_inventory
- vrp_login
- vrp_misc
- vrp_oxmysql
- vrp_player
- vrp_sounds
From the Roleplay+ team
Is RUSH RACING yours?
Players find you here. Keep them with fast support and a server that stays up.
Support tickets for your Discord
Members open a private ticket with one press, your team claims and answers it. Set up in a calm dashboard.
- Panels and forms
- Claiming and transcripts
- Free to start
Logs and alerts for your server
Every event from your FiveM or RedM server in one place, with dashboards, a live map and alerts when something breaks.
- Logs and dashboards
- Live map and player list
- Alerts and status page