gstsrs2
Counted by folder name on servers that publish their resource list. Renamed copies count separately.
Used on13↑ 44.4% · 30 d
Players reached0
Share of servers0%
FiveM · RedM13 · 0
Servers running it, last 30 days
Show as table
| Time | Servers |
|---|---|
| 5 Oct 2026 | – |
| 6 Oct 2026 | – |
| 7 Oct 2026 | – |
| 8 Oct 2026 | – |
| 9 Oct 2026 | – |
| 10 Oct 2026 | – |
| 11 Oct 2026 | – |
| 12 Oct 2026 | – |
| 13 Oct 2026 | – |
| 14 Oct 2026 | – |
| 15 Oct 2026 | – |
| 16 Oct 2026 | – |
| 17 Oct 2026 | – |
| 18 Oct 2026 | – |
| 19 Oct 2026 | – |
| 20 Oct 2026 | – |
| 21 Oct 2026 | – |
| 22 Oct 2026 | – |
| 23 Oct 2026 | – |
| 24 Oct 2026 | – |
| 25 Oct 2026 | – |
| 26 Oct 2026 | – |
| 27 Oct 2026 | – |
| 28 Oct 2026 | – |
| 29 Oct 2026 | – |
| 30 Oct 2026 | – |
| 31 Oct 2026 | 9 |
| 1 Nov 2026 | 14 |
| 2 Nov 2026 | 15 |
| 3 Nov 2026 | 13 |
Biggest servers running it
RankServerPlayers
5004
QUANTUM LEGACY0 / 1288584
Irrenanstalt0 / 5011799
Southbay0 / 4812498Movie-Spielwiese0 / 1013369
かずさ研究所0 / 2014044
Stan Lakewood 3.0 DEV0 / 12818462
Irrenanstalt0 / 5019671
Lichtstad Roleplay0 / 4822626
The Logic Films Server0 / 6423256
Emerald Paradise 2.00 / 6425438
Tedeapolis0 / 85026364
KCC0 / 1030847
Stan Lakewood 3.0 WL ON0 / 128